<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps</title>
	<atom:link href="http://www.nsexplore.ca/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsexplore.ca</link>
	<description>Exploring Nova Scotia</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Authentic Seacoast Resorts</title>
		<link>http://www.nsexplore.ca/maps/comment-page-1/#comment-1644</link>
		<dc:creator>Authentic Seacoast Resorts</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsexplore.ca/?page_id=51#comment-1644</guid>
		<description>Perhaps the most important maps of Nova Scotia were in J.W.F. DesBarres&#039; &quot;Atlantic Neptune&quot;.  Published between 1774 and 1784 the Atlantic Neptune has a series of charts including Nova Scotia, New England, the Gulf of St Lawrence (including Cape Breton) and St John’s (Prince Edward) Island, and the coast south of New York, as well as various views of the North American coast. These charts served as standard guides for navigation well into the 19th century. We have original maps from the Atlantic Neptune on display at our historic inn built by J.W.F. DesBarres&#039; grandson W.F. DesBarres. You can read more about DesBarres and the Atlantic Neptune on the DesBarres Manor Inn website: &lt;a href=&quot;http://www.desbarresmanor.com/aboutus&quot; rel=&quot;nofollow&quot;&gt;DesBarres Manor Inn History&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps the most important maps of Nova Scotia were in J.W.F. DesBarres&#8217; &#8220;Atlantic Neptune&#8221;.  Published between 1774 and 1784 the Atlantic Neptune has a series of charts including Nova Scotia, New England, the Gulf of St Lawrence (including Cape Breton) and St John’s (Prince Edward) Island, and the coast south of New York, as well as various views of the North American coast. These charts served as standard guides for navigation well into the 19th century. We have original maps from the Atlantic Neptune on display at our historic inn built by J.W.F. DesBarres&#8217; grandson W.F. DesBarres. You can read more about DesBarres and the Atlantic Neptune on the DesBarres Manor Inn website: <a href="http://www.desbarresmanor.com/aboutus" rel="nofollow">DesBarres Manor Inn History</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

