Summits

Height (m) Location NTS Map Name Map # UTM NAD 83(20T) NS Map Bk GPX Nearby Geocache
535 White Hill Cheticamp River 11K10 683520 5174989 6
522 Twin Lakes Pleasant Bay 11K15 680629 5180670 3
495 Taylor’s Barren St. Anns Harbour 11K07 664783 5139589 9
484 Donovan Brook Dingwall 11K16 692353 5184281 4
460 Polletts Cove Cape St. Lawrence 11 N02 682002 5207944 1
456 Franey Mtn Ingonish 11K09 691232 5175493 7
450 MacDonalds Mtn St. Anns Harbour 11K07 9 - GCXTBD
433 Mount Pleasant Lake Ainslie 11 K 3 651343 5122471 12
433 Round Mtn Margaree 11K06 653310 5124472 8
432 Cape North Cape North 11N01 697349 5209612 2
408 Squirrel Mtn Cheticamp 11K11 653617 5155324 5
400 Tenerife Mtn Pleasant Bay 11K15 3 - GCXTAK
372 Little Barren Baddeck 11K2 666893 5122523 13
364 Folly Mtn Oxford 11E12 455163 5042762 28 - none, some near
360 Nutby Mtn Tatamagouche 11E11 482536 5044519 29 - GC4DA6
350 Wentworth 1 Oxford 11E12 458416 5047981 28 - none, several near
341 Dalhousie Mtn New Glasgow 11E10 502858 5046007 30 - GCYC3P
330 Higgins Mtn Oxford 11E12 454178 5045569 28 - none, several near
325 Sugarloaf Mtn Oxford 11E12 437305 5047698 28 - none, several near
323 Skye Mtn. Whycocomagh 11F14 642630 5091639 22 - none
323 Eigg Mtn Merigomish 11E09 564366 5060290 31
320 Gully Lake

Wilderness

Tatamagouche 11E11 498376

5043026

29 near

GCZDNR

320 Westchester Parrsboro 21H08 449303 5038268 37
315 British Lake Springhill 21H9 421819 5039898 27
315 Cobequids Parrsboro 21H8 403785 5033665 37
300 Browns Mtn Merigomish 11E09 568004 5054873 31
300 Mount Ephraim New Glasgow 11E10 501857 5043461 30
300 Silica Mtn Tatamagouche 11E11 477244 5046426 29
300 High Head Oxford 11E12 458008

5051780

28 - GCRXH2
297 Mt MacDonald Malignant Cove 11E16 571123 5066705 20
290 Castlereagh Oxford 11E12 440729 5042066 28 - none
290 Aulds Mtn Merigomish 11E09 551228 5049554 31
290 MacLellan Mtn Bass River 11E05 431382 5035799 38
290 Leamington Brook Springhill 21H09 416768 5044487 27
289 Salmontail Lk Gaspereau Lake 21A15 374662 4965524 56
283 New Yarmouth Mtn Cape Chignecto 21H7 354524 5026622 36 - none, some near
281 Big Hill Windsor 21A16 383337 4970129 57
280 Creignish Mtn Port Hawkesbury 11F11 621534 5065516 33
270 Lynn Mtn Parrsboro 21H08 414013 5035825 37
269 Hiram Layte Hill Bridgetown 21A14 334115 4961515 55
265 Lake George Gaspereau Lake 21A15 366374 4974676 56
260 Mount Rose Bridgetown 21A14 323956 4975881 55
260 Blue Mtn Windsor 21A16 377868 4977475 57 - none
260 First Hill Windsor 21A16 382874 4969460 57 - none
260 Leville Chester 21A09 391301 4957345 66
255 Gilbert Mtn Springhill 21H09 404977 5041072 27
250 Mount Thom New Glasgow 11E10 504608 5038661 30 - none
250 Spidell Hill Tatamagouche 11E11 484646 5050941 29
250 Sugarloaf Mtn 2 Tatamagouche 11E11 29 - none
245 Dean Upper Musquodoboit 11E02 514708 5009929 50
245 Sunken Lake Wolfville 21H01 385546 4985021 47
240 Burnt Blanket Hill Chester 21A09 388641 4951890 66
236 Lundy Chedabucto Bay 11F06 619567 5019527 43
235 Ardoise Hill Mount Uniacke 11D13 427758 4978773 58 - none
235 Allen Hill Cape Chignecto 21H07 366509 5029671 36
235 Bennet Hill Cape Chignecto 21H07 369407 5030736 36
235 Georges Lk FT Sydney 11K01 698467 5110011 14
233 Fairmont Antigonish 11F12 579543 5059301 32
225 Willow Hill Mount Uniacke 11D13 426343 4977501 58
225 Bare Hill Mount Uniacke 11D13 432244 4963657 58
224 Rawdon Hills Kennetcook 11E04 442016 4992546 48
215 The Bluff – West Cliff New Germany 21A10 353418 4941124 65 - none several near
215 Economy Mtn Parrsboro 21H08 421229 5027943 37 - none, several near
215 Mt Uniacke Mount Uniacke 11D13 432072 4971769 58 - GCRCM3

- GCG4GZ

215 Grey Mtn Wolfville 21H01 400941 4983957 47 - none
215 Kehoe Mtn Mount Uniacke 11D13 432780 4965916 58 - none
215 Kehoe Hill Mount Uniacke 11D13 425458 4963055 58 - none
210 Moses Mtn Windsor 21A16 403223 4971510 57 - GCJHG9
205 Lemmon Hill Upper Musquodoboit 11E02 509909 5004488 50 - none
205 Card Lake Hill Chester 21A09 400333 4954293 66 - none
200 Martock Mtn. Windsor 21A16 407756 4974132 57 - none
200 Sugarloaf Mtn 3 Antigonish 11F12 32 - GCQD1P
200 Salt Mtn Whycocomagh 11F14 22 - GCWNNR
200 The Lookoff Wolfville 21H01 389779 5006311 47 - GC96B5
200 Glasgow Mtn Parrsboro 21H08 385851 5034194 37 - none, Ward’s Falls near
195 The Pinnacle Chester 21A09 398555 4945297 66 - none
195 Sand Cove Mtn Mount Uniacke 11D13 430712 4960016 58 - none
190 Pringle Mtn St. Peter’s 11F10 662690 5067219 34 - none
186 Benvie Mtn Shubenacadie 11E03 497646 4997463 49 - none
180 Devon Musquodoboit Harbour 11D14 466230 4973001 59 - none
170 Kirk Hill Parrsboro 21H08 391303 5032113 37 - none
170 Courthouse Hill Kennetcook 11E04 444259 4996644 48 - GCJ4R3
165 The Varner Mtn New Germany 21A10 360992 4939202 65 - none
160 Christie Hill Mount Uniacke 427115 4967680 58 - none
160 Wallace Hill Halifax 11D12 436918 4953411 67 - none
160 Cap D’Or Cape Chignecto 21H07 361651 5019551 36 - GCNP0M
160 Aspotogan Mtn Chester 21A09 414502 4930641 66 - GCWQCB

- GCWQCA

152 Geizer Hill Halifax 11D12 447466 4944208 67 - none
152 Blue Mtn Hill Halifax 11D12 442077 4948524 67 - GCB74
150 Green Hill New Glasgow 11E10 30 - GC544E
150 Seffernsville Chester 21A09 387260 4945472 66 - removed
130 Gibraltar Hill Musquodoboit Harbour 11D14 481841 4970810 59 - GCQRCC
120 Jerusalem Hill Musquodoboit Harbour 11D14 485876 4961404 59 - none
120 Minister Hill Halifax 11D12 436687 4949309 67 - GCKKPR
120 Johnson Hill Musquodoboit Harbour 11D14 482659 4972586 59 - none
115 Labrador Castle Chester 21A09 406977 4940288 66 - GC65B4

- GCTZTY

115 Mystery Walls Halifax 11D12 447776 4943475 67 - GCT51C
110m Mount Shubley

Mount Shubel

Mount Shubael

Centreville 21B09 (19T) 732587

4932229

62
110m Melancholy Mountain Halifax 11D12 459639

4953720

67 - GCH6WQ
70 Hospital Hill Halifax 11D12 446756

4925186

67 - none
69 Fort Needham Halifax 11D12 452375 4945960 67 - GCQMZM

- GCPCEB

65 Citadel Halifax Halifax 11D12 453987 4943938 67 - GCT6VF
65 Yorke Redoubt Halifax 11D12 455923 4938184 67 - GCJ4TE

- GCRQFB

60 Skull Rock Musquodoboit Harbour 11D14 488177 4961338 59 - GC303C
? Frenchman’s Barn Malignant Cove 11E16 565696

5068601

20 - GCTADK

{ 0 comments… add one now }

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>